Unclaimed Distribution(s) details
| Financial Year | Quarter | Amount Lying Unclaimed (in INR) | Category (Interest/ Dividend/ Repayment of Capital/ any other) | No. of Unitholders | Date when amount became due (dd/mm/yy) | Date when Unclaimed amount was transferred to the Unpaid Distribution account | Date when the amount is to be transferred to Interest IEPF (dd/mm/yy) | ||
|---|---|---|---|---|---|---|---|---|---|
| Interest (Net of TDS) | Other Income | Any other | |||||||
| 2023-24 | Q4 (FY24) | 1,30,110 | 1,23,660 | 3,600 | 2,850 | 1 | 10-06-2024 | 23-08-2024 | 23-08-2031 |
| 2024-25 | Q1 (FY25) | 3,25,160 | 3,22,560 | 2,600 | - | 1 | 26-08-2024 | 28-08-2024 | 28-08-2031 |
| 2024-25 | Q2 (FY25) | 3,29,680 | 3,25,080 | 4,600 | - | 1 | 26-11-2024 | 26-11-2024 | 26-11-2031 |
| 2024-25 | Q3 (FY25) | 3,58,200 | 3,58,200 | - | - | 1 | 17-02-2025 | 18-02-2025 | 18-02-2032 |
| 2024-25 | Jan & Feb FY25 | 2,97,520 | 2,95,920 | 1,600 | - | 1 | 25-03-2025 | 26-03-2025 | 26-03-2032 |
| TOTAL | 14,40,670* | 14,25,420 | 12,400 | 2,850 | - | - | - | - | |
* The unpaid distribution of INR 14,40,670 has been processed upon submission of necessary documents as per NHIT's Policy for filing of claims by unitholders for unclaimed amounts. | |||||||||
| 2025-26 | Q1 (FY26) | 67,312** | 65,587 | 1,725 | - | 1 | 26-08-2025 | 30-08-2025 | 30-08-2032 |
| 2025-26 | Q4 (FY26) | 88,700** | 88,200 | 500 | - | 1 | 03-06-2026 | 26-05-2026 | 26-05-2033 |
| 2026-27 | Q1(FY27) | 71,727 | 71,527 | 200 | - | 1 | 28-08-2026 | 25-08-2026 | 25-08-2033 |
| TOTAL | 1,56,012 | 1,53,787 | 2,225 | - | 1 | - | - | - | |
** The unpaid distribution of INR 1,56,012 has been processed upon submission of necessary documents as per NHIT's Policy for filing of claims by unitholders for unclaimed amounts. | |||||||||
Name and designation of Nodal Officer
Ms. Gunjan Singh, Company Secretary
Email ID
cs.nhim@nhit.co.in / rhit@nhit.co.in
Contact Detail
+91II-49253927
Cumulative details of claims received/pending
| Number of Claims received | Number of Claims Processed | Number of Claims pending |
|---|---|---|
| 3 | 3* | 0 |
**The unpaid distribution of INR 15,96,682 has been processed upon submission of necessary documents as per NHIT’s Policy for filing of claims by unitholders for unclaimed amounts.